The AOFemto 4000 is a precision tube cutting system, designed as a fully automated multi-axis platform for tube processing, It offers options for infrared, green light femtosecond lasers, and fiber lasers, enabling fine machining of any polymer or metal material. This system is ideal for high precision medical devices, including stents, hypotubes, catheters, and imaging coils.
Follow Us
2-5 axis system optional
Coaxial and off-axis monitoring
Customized fixture and toolings
Both dry cutting and wet cutting available
Dedicated integrated software
Both femtosecond lasers and fiber lasers available
Visual monitoring, enabling real-time observation of the processing procedure
AOFemto-FL-4000
Processing performance | Maximum travel speed | 2m/s(x-axis);300rpm(θ -axis) |
Positioning accuracy | ± 1μm(X -axis);±5arc sec(θ -axis);± 2μm(Y -axis);7μm(Z -axis) | |
Repeatability accuracy | ± 0.5μm(X -axis);±3arc sec(θ -axis);± 1 μm(Y -axis);±5μm(Z -axis) | |
Processable Workpiece | Tube material type | Implantable metal and polymer tubing |
Tube diameter | 0.5~16mm/16~30mm | |
Tube length | <2m | |
Processing range | Customizable | |
Tube thickness | 0.02mm~0.6mm | |
Flat machining | Customizable | |
Laser Source | Laser type | Fiber laser |
Wavelength | 1030nm~1070nm±10nm | |
Power | 200W & 300W & 500W optional | |
File type | Compatible file type | DXF、 DWG、 IGES、Gerber、 EPS、 PDF、 AI、PLT、 Trumpf-GEO |
Utilities | Power supply | Three-phase 380VAC±10%、50/60Hz、40A、3L+N+PE five-wire system |
Ambient temperature | 23℃±2℃ | |
Compressed air pressure | 0.5Mpa~0.7Mpa | |
Ambient humidity | <70%RH without condensation | |
Process gas pressure | Nitrogen gas, Argon gas, | |
Floor load-bearing capacity | 1000Kg/m2 | |
Dimensions and weight | Maximum outer dimensions | 1775mm × 1300mm × 1840mm |
Weight | 2000Kg |
AOFemto MDM 4000
Processing | Maximum travel speed | 2m/s(x-axis);300rpm(θ -axis) |
Positioning accuracy | ± 1μm(X -axis);±5arc sec(θ -axis);± 2μm(Y -axis);7μm(Z -axis) | |
Repeatability accuracy | ± 0.5μm(X -axis);±3arc sec(θ -axis);± 1 μm(Y -axis);±5μm(Z -axis) | |
performance Workpiece | Tube material type | Implantable metal and polymer tubing |
Tube diameter | 0.5~16mm/16~30mm | |
Tube length | <2m | |
Processing range | Customizable | |
Tube thickness | 0.02mm~0.6mm | |
Flat machining | Customizable | |
Laser Source | Laser type | Dual-wavelength femtosecond laser optional |
Frequency range | 100KHz~1000KHz | |
Wavelength | 1030nm/515nm | |
Beam quality | M2 <1.3 | |
Maximum power | 20w/10w | |
Pulse width | <800fs | |
File type | Compatible file type | DXF、 DWG、 IGES、Gerber、 EPS、 PDF、 AI、PLT、 Trumpf-GEO |
Utilities | Power supply | Three-phase 380VAC±10%、50/60Hz、40A、3L+N+PE five-wire system |
Ambient temperature | 23℃±2℃ | |
Compressed air pressure | 0.5Mpa~0.7Mpa | |
Ambient humidity | <70%RH without condensation | |
Process gas pressure | Nitrogen gas, Argon gas, <1.5 Mpa | |
Floor load-bearing capacity | 1000Kg/m2 | |
Dimensions and weight | Maximum outer dimensions | 1775mm × 1300mm × 1840mm |
Weight | 2000Kg |
Thrombectomy stent
Intracranial expandable stent
Coil embolization
Microcatheter
Microguidewire
Aspiration catheter
Dilatation balloon catheter
Carotid artery stent
Vertebral artery stent
Vena cava filter
Coronary stents
Balloon
Bare metal stent
Drug-coated stent
Biodegradable stent
Drug-coated balloon
Balloon dilatation catheter
Heart valve
Occluder
Atomization piece
3D imaging and mapping catheter
Ablation catheter
Puncture needle
Biopsy forcep
We take pride in our customer service and aim to provide 5-star support.
+86 0519-86339051